The Explore XFM E3 packs a powerful 5,000* fixture lumens into a low profile, Xchangeable Flush Mount body with Midnight Blue, Ultra White, Dual Blue/White and RGBW light options.
The mix of optic / electronics / form factor / built in driver / plug and play work together to make the most advanced underwater light series available in the market.
As part of our continuous strive for delivering the highest quality products to our customers, the Explore XFM series is now certified to the highest achievable rating of protection against water ingress, also known as IP69k.
IP69k goes one step further than the industry standard IP68, the rating for continuous immersion in water. IP69k gives our customers total peace of mind when choosing the best possible solution for their yacht.
All aspects of the design including the clamping kit make installation quicker and simpler.
The compact size and built in driver mean less space is required inside the vessel, allowing installation in tight areas.
The Explore Series Rear Enclosure Kit fits neatly to the rear of the Explore XFM E3, E6 or E7 and provides protection from temporary submersion inside the hull. As well as a great choice for new installations, it can also be easily retrofitted to any existing Explore XFM installation.
The Explore XFM Rear Enclosure gives customers total peace of mind when choosing the best possible solution for their yacht.
Superior Protection. Total Peace of Mind.
Control your Explore E3 lights via the 3rd party switch or push button of your choice.
Consult the installation manual for more information
A true wide-angled, focused beam lights up a large area of water, flooding it with light.
The compact size and built in driver mean less space is required inside the vessel, allowing installation in tight areas.
Exceptionally bright, randomised strobing of the light is proven to attract more bait and catch more fish.
SKU | Description |
---|---|
E3009W | Explore XFM E3 Ultra White |
E3009B | Explore XFM E3 Midnight Blue |
E3009BW | Explore XFM E3 Dual White/Blue |
E3009CS | Explore XFM E3 Colour Scroll |
Fixture Lumens (Single Colour) | 5,000* |
Fixture Lumens (Dual Colour) | 3,500* |
Fixture Lumens (Colour Scroll) | 3,000* |
IP Rating | IP69k Certified |
Min-Max Operating voltage DC | 9-32V DC |
Current / Amp draw Single Colour (12V DC / 24V DC) | 5.5A / 2.4A |
Current / Amp draw Dual Colour (12V DC / 24V DC) | 3.6A / 1.7A |
Current / Amp draw Colour Scroll (12V DC / 24V DC) | 5.5A / 2.4A |
Min-Max Operating voltage AC (Optional) | 100V - 240V AC |
Current / Amp draw Single Colour (110V AC / 230V AC) | 620mA / 290mA |
Current / Amp draw Dual Colour (110V AC / 230V AC) | 430mA / 210mA |
Current / Amp draw Colour Scroll (110V AC / 230V AC) | 620mA / 290mA |
Driver type | Internal |
* | Fixture Lumens rating is a measurement of total white light output from a complete (as sold) light fixture using laboratory standard, calibrated photometric measuring equipment. |
Boat size | 0-30m |
Transom / Hull spacing | 0.5-1.2m (2-4’) |
Installation depth below waterline | 25-30cm (10-12”) |
Total weight | 1.2kg (2.65lbs) |
Total Diameter (Including Flange) | 105mm (4.13”) |
Diameter Of Body | 80mm (3.15”) |
Profile Of Fixture | 4mm (0.16”) |
Length | 97mm (3..8”) |
Minimum Space Required Inside The Hull | 170mm (6.55”) |
Hole Cut-Out | 83mm (3.25”) |
Material (Mounting Tube) | AB2 Aluminium Bronze |
Material (Light Body) | Aluminium |
4 Way V DC Power Junction Box | 019901 |
Explore AC Power Kit | 019904 |
Delrin Sleeve | 001-500638 |
Mounting Tube Extension Kit | 019905 |
Explore XFM Rear Enclosure Kit | 019911 |
Search for your nearest approved OceanLED dealer
Find a DealerCompare products for your ideal lighting display
Add to Product ComparisonGot a question? Speak to our team of experts to help you with your lighting choice
Get in Touch