| 1520 | 2010 | 3010 | |
| LUX light output similar to conventional underwater light | 35w Xenon | 50w Xenon | Some 150w HID |
| Diameter of fixture | 137mm - 5 3/8” | 140mm - 5 1/2” | 153mm - 6” |
| Maximum Hull Thickness | 90mm - 3 1/2” | 90mm - 3 1/2” | 90mm - 3 1/2” |
| Profile (Height) of fixture | 34mm - 1 11/32” | 30mm - 1 3/16” | 35mm - 1 3/8” |
| Total weight including electronic driver | 2.1 kgs - 4.6 lbs | 2.5 kgs - 5.5 lbs | 4.5 kgs - 7.3 lbs |
| Extension cable length | 2m - 6 1/2’ as standard | 2m - 6 1/2’ as standard | 2m - 6 1/2’ as standard |
| Hole Cut-out for cable entry | 26mm - 1” | 26mm - 1” | 26mm - 1” |
| 50 degree Lens Angle | Standard | Standard | Standard |
| 180 degree Lens Angle | n/a | Optional | Optional |
| Colours available | White, Blue or Green Super LEDs | White, Blue or Green Super LEDs | White, Blue or Green Super LEDs |
| Material | Aluminium Bronze AB2 | Aluminium Bronze AB2 | Aluminium Bronze AB2 |
| Lens | Tritonium Optical Lens | Tritonium Optical Lens | Tritonium Optical Lens |
| LED Life | 40,000+ hours | 40,000+ hours | 40,000+ hours |
| Colour Temperature of Super White | 10,000 Kelvin | 10,000 Kelvin | 10,000 Kelvin |
| Total LUX level @ 39” / 1 meter | 5000 | 12000 | 24000 |
| Ideal installation depth to top of fixture | 150-200mm - 6-8” | 200-250mm - 8-10” | 250-300mm - 10-12” |
| Recommended spacing | 0.5-1.2m - 2-4’ | 0.8-2m - 3-6’ | 1.2-2.4m - 4-10’ |
| Driver Specifications | |||
| Length | 105mm - 4 9/54” | 105mm - 4 9/54” | 150mm - 5 29/32” |
| Width | 72mm - 2 27/32” | 72mm - 2 27/32” | 100mm - 3 15/16” |
| Height | 32mm - 1 1/4” | 32mm - 1 1/4” | 60mm - 2 3/8” |
| Connector Type | IP 68 Deutsch | IP 68 Deutsch | IP 68 Deutsch |
| Extra space allowance for connectors | 30mm - 1 3/16” on Length 80mm - 3 5/32” on width |
30mm - 1 3/16” on Length 80mm - 3 5/32” on width |
30mm - 1 3/16” on Length 80mm - 3 5/32” on width |
| Weight of DC units | 0.15 kgs - 0.33 lbs | 0.3 kgs - 0.66 lbs | 0.6 kgs - 1.3 lbs |
| Current @ 12 vDC | 1.7 amps | 4 amps | 8 amps |
| Current @ 24 vDC | 800 mA | 1.9 amps | 3.8 amps |
| Current @ 110 vAC 50/60 HZ | n/a | 400 mA | 800 mA |
| Current @ 240 vAC 50/60 HZ | n/a | 375 mA | 700 mA |